SEILOR Tokenomics
A total supply of 1,000,000,000 SEILOR tokens has been allocated as follows:
Allocated | Percent | Total supply | Unlocking rules |
---|---|---|---|
Community Offering | 17.5% | 175,000,000 | TGE 20% unlocked, 3 month cliff, unlocked 4% every month |
Liquidity, MM, Incentives | 23% | 230,000,000 | TGE 30% unlocked, 2 month cliff, unlocked 5% every month |
Mining Rewards | 35% | 350,000,000 | Distributed in batches according to Staking activities |
Team | 20% | 200,000,000 | TGE 0% unlocked, 12 month cliff, unlocked 10% every month |
Partners & Advisors | 4.5% | 45,000,000 | TGE 0% unlocked, 12 month cliff, unlocked 10% every month |
TGE TIME: 08/14/2023 10AM(UTC)
Last updated