Staking
Lock LP tokens to obtain veSEILOR tokens. The total amount of rewards is determined based on the configuration of this contract and the boost locking time. LP tokens can be withdrawn in advance, but the rewards cannot be withdrawn until they expire according to the lock.
Config
Key | Type | Description |
---|---|---|
gov | Addr | The address of the governance contract |
staking_token | Addr | The address of the token contract to be staked |
rewards_token | Addr | The address of the token contract to be rewarded |
boost | Addr | The address of contract boost |
fund | Addr | The address of contract fund |
reward_controller_addr | Addr | The address controlling the amount of SEILOR token rewards for each mining. |
new_gov* | Addr | The address of the new governance contract |
* = optional
InitMsg
Key | Type | Description |
---|---|---|
gov | Addr | The address of the governance contract |
staking_token | Addr | The address of the token contract to be staked |
rewards_token | Addr | The address of the token contract to be rewarded |
boost | Addr | The address of contract boost |
fund | Addr | The address of contract fund |
reward_controller_addr | Addr | The address controlling the amount of SEILOR token rewards for each mining |
duration | Uint128 | The duration of this batch mining reward |
ExecuteMsg
Receive
Key | Type | Description |
---|---|---|
sender | String | The sender's address |
amount | Uint128 | Amount to be sent |
msg | Binary | Message to be sent |
UpdateStakingConfig
Key | Type | Description |
---|---|---|
gov | Addr | The address of the governance contract |
staking_token | Addr | The address of the token contract to be staked |
rewards_token | Addr | The address of the token contract to be rewarded |
boost | Addr | The address of contract boost |
fund | Addr | The address of contract fund |
reward_controller_addr | Addr | The address controlling the amount of SEILOR token rewards for each mining |
UpdateStakingState
Key | Type | Description |
---|---|---|
duration | Uint128 | The duration of this batch mining reward |
GetReward
Withdraw
Key | Type | Description |
---|---|---|
amount | Uint128 | Amount to be withdrew |
NotifyRewardAmount
Key | Type | Description |
---|---|---|
amount | Uint128 | The total allocation of mining rewards for this batch |
QueryMsg
RewardPerTokenResponse
Key | Type | Description |
---|---|---|
reward_per_token | Uint128 | The rate of reward for each token |
LastTimeRewardApplicable
LastTimeRewardApplicableResponse
Key | Type | Description |
---|---|---|
last_time_reward_applicable | Uint128 | Last time reward applicable |
GetBoost
GetBoostResponse
Key | Type | Description |
---|---|---|
boost | Uint128 | boost value |
Earned
Key | Type | Description |
---|---|---|
account | Addr | The user's address |
EarnedResponse
Key | Type | Description |
---|---|---|
earned | Uint128 | The amount of rewards that the user has already received. |
QueryStakingConfig
StakingConfigResponse
Key | Type | Description |
---|---|---|
gov | Addr | The address of the governance contract |
staking_token | Addr | The address of the token contract to be staked |
rewards_token | Addr | The address of the token contract to be rewarded |
boost | Addr | The address of contract boost |
fund | Addr | The address of contract fund |
reward_controller_addr | Addr | The address controlling the amount of SEILOR token rewards for each mining. |
new_gov* | Addr | The address of the new governance contract |
* = optional
QueryStakingState
StakingStateResponse
Key | Type | Description |
---|---|---|
duration | Uint128 | Duration of rewards to be paid out (in seconds) 2_592_000 = 30 days |
finish_at | Uint128 | Timestamp of when the rewards finish |
update_at | Uint128 | last updated time |
reward_rate | Uint256 | Reward to be paid out per second |
reward_per_token_stored | Uint128 | Sum of (reward rate * dt * 1e6 / total supply) |
total_supply | Uint128 | The total amount of staked tokens. |
GetUserUpdatedAt
Key | Type | Decription |
---|---|---|
account | Addr | The user's address |
GetUserUpdatedAtResponse
Key | Type | Description |
---|---|---|
updated_at | Uint128 | last updated time for user |
GetUserRewardPerTokenPaid
Key | Type | Description |
---|---|---|
account | Addr | the user's address |
GetUserRewardPerTokenPaidResponse
Key | Type | Description |
---|---|---|
reward_per_token_paid | Uint128 | Calculating the reward rate per Staking token for a specific user after applying the boost |
BalanceOf
Key | Type | Description |
---|---|---|
account | Addr | the user's address |
BalanceOfResponse
Key | Type | Description |
---|---|---|
balance_of | Uint128 | the balance of the user's address |
Last updated